Matches 1 to 10 of 10 for Last Name equals Rummer
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rummer, Alice Eugenie | I1201 | b. 1875 | Fremantle, Western Australia |
| 2 | Rummer, Caroline Esther | I1247 | b. 1878 | Fremantle, Western Australia, Australia |
| 3 | Rummer, Edward Alexander | I1250 | b. 1857 | Guildford, Western Australia |
| 4 | Rummer, George Richard | I1246 | b. 16 Jul 1863 | Fremantle, Western Australia, Australia |
| 5 | Rummer, James Mechanie | I1249 | b. May 1865 | Guildford, Western Australia, Australia |
| 6 | Rummer, John Henry | I1245 | b. 1868 | Guildford Western Australia |
| 7 | Rummer, Mary Anne | I1203 | b. 30 Jan 1802 | NORWICH Norfolk England |
| 8 | Rummer, Rosanna Ann | I1243 | b. 8 Apr 1861 | Fremantle, Western Australia |
| 9 | Rummer, Susan | I1248 | b. 8 May 1859 | Guildford Western Australia Australia |
| 10 | Rummer, William Alexander | I1211 | b. 1 Jan 1827 | Norwich, Norfolk, England |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.