Matches 1 to 23 of 23 for Last Name equals Roser
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Roser, Alice Mary | I704 | b. 1876 | |
| 2 | Roser, Caroline | I729 | b. 28 Dec 1847 | Toodyay, Western Australia, Australia |
| 3 | Roser, Caroline | I724 | b. 10 May 1874 | Toodyay, Western Australia, Australia |
| 4 | Roser, Diana | I161 | b. 27 Dec 1842 | York, , Western Australia, Australia |
| 5 | Roser, Dianah | I722 | b. 11 Nov 1869 | Toodyay, Western Australia, Australia |
| 6 | Roser, Elizabeth | I1909 | b. 1833 | Sussex, England |
| 7 | Roser, Ellen May Agnes | I703 | b. 1872 | |
| 8 | Roser, Emma May | I727 | b. 30 Mar 1882 | Toodyay, Western Australia, Australia |
| 9 | Roser, Fanny Matilda | I721 | b. 11 Jan 1868 | Toodyay, WA, Australia |
| 10 | Roser, Frances | I897 | b. 1835 | East Grinstead, Sussex, England |
| 11 | Roser, Frederick Victor | I726 | b. 1880 | |
| 12 | Roser, George Alfred | I728 | b. 6 Oct 1884 | Toodyay, Western Australia, Australia |
| 13 | Roser, James | I720 | b. 31 May 1852 | Toodyay, Western Australia, Australia |
| 14 | Roser, John | I1907 | b. 1829 | Mereworth, Kent, England |
| 15 | Roser, John Charles | I725 | b. 9 Sep 1876 | Toodyay, Western Australia, Australia |
| 16 | Roser, Lucy | I1407 | b. 1831 | Sussex, England |
| 17 | Roser, Margaret Laura | I1626 | b. 10 Jun 1878 | Toodyay, Western Australia, Australia |
| 18 | Roser, Mary Anne | I245 | b. 1836 | Sussex, England |
| 19 | Roser, William | I2771 | ||
| 20 | Roser, William | I452 | b. 1802 | Mereworth, Kent, England |
| 21 | Roser, William James | I723 | b. 3 Jul 1871 | Toodyay, Western Australian, Australia |
| 22 | Roser, William John | I739 | b. 22 Jul 1844 | Tipperany Farm, York, Western Australia, Australia |
| 23 | Roser, William Urban | I702 | b. 1870 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.