Matches 1 to 16 of 16 for Last Name equals Marks
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marks, Charlotte | I2615 | b. 1835 | Swansea, Glamorgan, Wales |
| 2 | Marks, Edward Lloyd | I2614 | b. 1833 | Swansea, Glamorgan, Wales |
| 3 | Marks, Florence Emily Rosabelle | I1946 | b. 1857 | |
| 4 | Marks, Jacob Cohen | I2612 | b. 1829 | Swansea, Glamorgan, Wales |
| 5 | Marks, Judith | I2619 | b. 1769 | Portsmouth, Hampshire, England |
| 6 | Marks, Laman Lloyd | I1921 | b. 22 Jul 1859 | Benares, Bengal, India |
| 7 | Marks, Leman Lloyd | I1922 | b. 1831 | Swansea, Glamorgan, Wales |
| 8 | Marks, Levy | I2609 | b. 1754 | Neath, Glamorgan, Wales |
| 9 | Marks, Michael | I1935 | b. 1790 | |
| 10 | Marks, Michael Lazarus | I2613 | b. 1840 | Swansea, Glamorgan, Wales |
| 11 | Marks, Nelson Samuel | I2611 | b. 1835 | Swansea, Glamorgan, Wales |
| 12 | Marks, Rosabelle | I2618 | b. 5 Jan 1827 | Swansea, Glamorgan, Wales |
| 13 | Marks, Sara | I2617 | b. 1824 | Swansea, Glamorgan, Wales |
| 14 | Marks, Wilton Albert Wordsworth | I1939 | b. 3 Aug 1866 | Allahabad Bengal India |
| 15 | Marks, Wilton Albert Wordsworth | I1930 | b. 22 Jan 1867 | Allahabad, Uttar Pradesh, India |
| 16 | Marks, Zipporah | I2616 | b. 1826 | Swansea, Glamorgan, Wales |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.