Matches 1 to 12 of 12 for Last Name equals Goss
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Goss, Anastasia Rosetta | I2497 | b. 1869 | Stonehouse, Devon, England |
| 2 | Goss, Clara | I2499 | b. 1879 | Stonehouse, Devon, England |
| 3 | Goss, Emma | I2939 | b. 1855 | Stonehouse, Devon, England |
| 4 | Goss, Eva Estelle | I2500 | b. 1880 | Stonehouse, Devon, England |
| 5 | Goss, Henry | I2489 | ||
| 6 | Goss, Henry | I2471 | b. 1850 | East Stonehouse, Devon |
| 7 | Goss, James | I2492 | b. 1850 | East Stonehouse, Devon, England |
| 8 | Goss, John Huxtable | I2493 | b. 1816 | Devonport, Devon, England |
| 9 | Goss, John Huxtable | I2490 | b. 1844 | East Stonehouse, Devon, England |
| 10 | Goss, Mabel | I2498 | b. 1877 | Stonehouse, Devon, England |
| 11 | Goss, Sarah | I2484 | b. 1836 | Queenstown, Ireland |
| 12 | Goss, William | I2491 | b. 1847 | Ireland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.