Matches 1 to 9 of 9 for Last Name equals Balding
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Balding, William Simmie | I3017 | b. 1911 | Williams, Western Australia, Australia |
| 2 | Balding, Richard Simmie | I3018 | b. 25 Feb 1909 | Narrogin, Western Australia, Australia |
| 3 | Balding, Jessie May | I3016 | b. 1913 | Williams, Western Australia, Australia |
| 4 | Balding, Gerald Henry | I3020 | b. 6 Oct 1919 | Cottesloe, Perth, Western Australia, Australia |
| 5 | Balding, Frank | I3012 | b. 1879 | Elmore, Victoria, Australia |
| 6 | Balding, Ernest Alfred | I3019 | b. 22 Dec 1906 | Perth, Western Australia, Australia |
| 7 | Balding, Douglas | I3014 | b. 30 Aug 1918 | Narrogin, Western Australia, Australia |
| 8 | Balding, Alice Joyce | I3015 | b. 1916 | Western Australia, Australia |
| 9 | Balding, Alan Frank | I3021 | b. 20 Nov 1904 | Leederville, Perth, Western Australia, Australia |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.