Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1911 | I1716 | |
| 2 | 15 Sep 1909 | I1677 | |
| 3 | 1 Jan 1865 | I1920 | |
| 4 | 13 Dec 1854 | I2475 | |
| 5 | 1891 | I2294 | |
| 6 | 14 Nov 1898 | I2292 | |
| 7 | 8 Jul 1887 | I2295 | |
| 8 | 31 Oct 1856 | I1797 | |
| 9 | 9 Feb 1875 | I1604 | |
| 10 | 9 Feb 1873 | I1486 | |
| 11 | 7 Mar 1891 | I1458 | |
| 12 | 13 Apr 1857 | I1687 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1878 | I1631 | |
| 2 | 16 Oct 1909 | I1677 | |
| 3 | 6 Dec 1856 | I1797 | |
| 4 | 12 Jul 1875 | I1604 | |
| 5 | 21 Mar 1873 | I1486 | |
| 6 | 30 Mar 1891 | I1458 | |
| 7 | 26 Jul 1857 | I1687 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1918 | I1711 | |
| 2 | 30 Apr 1901 | I512 | |
| 3 | 15 Jun 1866 | I1922 | |
| 4 | 1 May 1891 | I2294 | |
| 5 | 19 Nov 1917 | I2014 | |
| 6 | 10 Apr 1909 | I183 | |
| 7 | 10 Apr 1909 | I1683 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1911 | I2307 | |
| 2 | 26 Apr 1921 | I1669 | |
| 3 | 24 Oct 1926 | I1474 | |
| 4 | 25 Dec 1942 | I510 | |
| 5 | 16 Jun 1866 | I1922 | |
| 6 | 2 May 1891 | I2294 | |
| 7 | 15 Dec 1906 | I2296 | |
| 8 | 19 Nov 1917 | I2014 | |
| 9 | 19 Dec 1897 | I1746 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Sep 1864 | I512 | |
| 2 | 18 Sep 1864 | I512 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Insolvent 1867 |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1867 | I1725 |
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Booth / Burbidge | 4 Mar 1935 | F453 |
| 2 | Chadwick / Duncan | 4 Mar 1930 | F477 |
| 3 | Chadwick / Dunn | 2 Feb 1931 | F403 |
| 4 | Duncan / Lemes | 28 Jun 1894 | F351 |
| 5 | Dunn / Jarvis | 16 Jun 1884 | F42 |
| 6 | Dunn / Rodda | 30 Apr 1853 | F44 |
| 7 | Griffiths / Fordyce | 11 Nov 1863 | F458 |
| 8 | Major / Duncan | 11 Dec 1920 | F350 |
| 9 | Robinson / Chadwick | 1 Aug 1931 | F426 |
| 10 | Robinson / Dillon | 10 Aug 1876 | F405 |
| 11 | Robinson / Richmond | 13 Jun 1931 | F372 |
| 12 | Robinson / Vieira | 30 Jan 1907 | F404 |
| 13 | Rossetto / Connell | 7 Jan 1931 | F375 |
| 14 | Rossetto / Duckham | 30 Dec 1893 | F370 |
| 15 | Rozario / Carter | 25 Jul 1924 | F591 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.