Latitude: -31.9, Longitude: 116.7667Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1852 | I193 | |
| 2 | 4 Jan 1870 | I731 | |
| 3 | 1884 | I2800 | |
| 4 | 10 Jan 1871 | I1284 | |
| 5 | 1 Sep 1866 | I1336 | |
| 6 | 8 Nov 1872 | I1340 | |
| 7 | 19 Nov 1859 | I837 | |
| 8 | 1861 | I843 | |
| 9 | 1863 | I836 | |
| 10 | 1856 | I844 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1853 | I1332 | |
| 2 | 21 Aug 1880 | I1350 | |
| 3 | 26 Sep 1889 | I1242 | |
| 4 | 2 Oct 1944 | I1074 | |
| 5 | 1903 | I844 | |
| 6 | 13 Oct 1842 | I245 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.