Latitude: -31.55, Longitude: 116.4667Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1889 | I2897 | |
| 2 | 3 Sep 1874 | I248 | |
| 3 | 18 Apr 1848 | I144 | |
| 4 | 1846 | I1341 | |
| 5 | 12 Sep 1883 | I737 | |
| 6 | 10 Nov 1867 | I750 | |
| 7 | 19 Feb 1903 | I2934 | |
| 8 | Jun 1871 | I1230 | |
| 9 | 28 Dec 1847 | I729 | |
| 10 | 10 May 1874 | I724 | |
| 11 | 11 Nov 1869 | I722 | |
| 12 | 30 Mar 1882 | I727 | |
| 13 | 6 Oct 1884 | I728 | |
| 14 | 31 May 1852 | I720 | |
| 15 | 9 Sep 1876 | I725 | |
| 16 | 10 Jun 1878 | I1626 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Feb 1900 | I749 | |
| 2 | 27 Dec 1886 | I740 | |
| 3 | 25 Oct 1885 | I1992 | |
| 4 | 31 May 1953 | I1626 | |
| 5 | 25 Aug 1918 | I739 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1886 | I740 | |
| 2 | 1943 | I722 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1874 | I248 | |
| 2 | 1931 | I733 | |
| 3 | 1916 | I737 | |
| 4 | 1917 | I731 | |
| 5 | 1916 | I738 | |
| 6 | 1925 | I738 | |
| 7 | 1912 | I750 | |
| 8 | 1874 | I724 | |
| 9 | 1910 | I722 | |
| 10 | 1936 | I722 | |
| 11 | 1910 | I726 | |
| 12 | 1925 | I726 | |
| 13 | 1876 | I725 | |
| 14 | 1910 | I739 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 15 Dec 1866 | F39 |
| 2 | Clinch / Roser | 31 Jan 1856 | F223 |
| 3 | Roser / Hannett | 24 Sep 1867 | F194 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.