Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1845 | I832 | |
| 2 | 10 May 1877 | I3032 | |
| 3 | 1 Apr 1945 | I229 | |
| 4 | 1903 | I2975 | |
| 5 | 26 May 1915 | I1163 |
Matches 1 to 25 of 25
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1920 | I1420 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Apr 1963 | I2922 | |
| 2 | 1942 | I833 | |
| 3 | 1970 | I555 | |
| 4 | 1901 | I1273 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1927 | I2351 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 1914 | I632 | |
| 2 | 1914 | I687 | |
| 3 | 1914 | I2421 | |
| 4 | 1914 | I1993 | |
| 5 | 1914 | I2970 | |
| 6 | 1914 | I2790 |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 1940 | F954 |
| 2 | Green / Sinclair | 7 Jul 1904 | F58 |
| 3 | Gregory / Waldren | 25 Aug 1894 | F644 |
| 4 | Pennefather / MacFarlane | 1945 | F912 |
| 5 | Playle / Davies | 1909 | F881 |
| 6 | Sinclair / Giles | 1924 | F802 |
| 7 | Sinclair / Law-Davis | 1889 | F307 |
| 8 | Sinclair / Wallace | 1924 | F548 |
| 9 | Tancock / Robinson | 1949 | F413 |
| 10 | Thompson / Sinclair | 1902 | F901 |
| 11 | Woodhouse / Lindner | 12 Dec 1910 | F963 |
| 12 | Wyndham / Sinclair | 1900 | F844 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.