Latitude: -33.3333, Longitude: 115.6333Matches 1 to 23 of 23
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 1996 | I1436 | |
| 2 | 22 Nov 1994 | I1438 | |
| 3 | 4 May 1953 | I1433 | |
| 4 | 4 Apr 1926 | I1440 | |
| 5 | 12 Dec 2002 | I1437 | |
| 6 | 1900 | I1445 | |
| 7 | 12 Dec 2002 | I1434 | |
| 8 | 31 Jul 1993 | I2895 | |
| 9 | 13 Sep 2003 | I2396 | |
| 10 | 26 Jun 1944 | I1450 | |
| 11 | 27 Oct 1941 | I1266 | |
| 12 | 20 Oct 1960 | I1432 | |
| 13 | 19 Feb 1989 | I1176 | |
| 14 | 7 Apr 1901 | I1273 | |
| 15 | 4 Jul 1927 | I1267 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1889 | I1430 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I1430 | ||
| 2 | 1910 | I1266 | |
| 3 | 1925 | I1269 | |
| 4 | 1925 | I1267 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 1914 | I2894 | |
| 2 | 1914 | I1430 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bartlett / Sinclair | 1898 | F344 |
| 2 | O'Connor / Sinclair | 17 Apr 1879 | F337 |
| 3 | Sinclair / Allison | 1903 | F318 |
| 4 | Sinclair / Delaporte | 5 May 1892 | F345 |
| 5 | Sinclair / Piening | 6 Nov 1919 | F895 |
| 6 | Sinclair / Wisbey | 1892 | F309 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.