
| Name | Tully, Bridget [1] | |
| Birth | 25 Apr 1885 | Galway, Ireland |
| Gender | Female | |
| Person ID | I274 | Robinson Taylor |
| Last Modified | 6 Feb 2025 | |
| Father | Tully, William | |
| Relationship | natural | |
| Mother | Bohan, Mary | |
| Relationship | natural | |
| Family ID | F71 | Group Sheet | Family Chart |
| Family | Hehir, Edmund, b. 1875 d. 20 Jun 1932, Perth, Western Australia (Age 57 years) | |||
| Children |
|
|||
| Family ID | F73 | Group Sheet | Family Chart | ||
| Last Modified | 6 Feb 2025 | |||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.