
| Name | Barren, Eileen Marjorie | |
| Birth | Abt 1904 | |
| Gender | Female | |
| Death | 13 May 1924 | Kew, Victoria, Australia |
| Person ID | I2077 | Robinson Taylor |
| Last Modified | 6 Feb 2025 | |
| Father | Barren, Henry Albert Alexander, b. 1871 d. 1952, Melbourne, Victoria, Australia (Age 81 years) | |
| Relationship | natural | |
| Mother | Stutley, Flora | |
| Relationship | natural | |
| Marriage | 1903 | Victoria, Australia |
| Family ID | F561 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.