MaleCrittall, William |
| Birth | 25 Dec 1777 | Sundridge,,Kent,England |
| Death | 22 Nov 1815 | 1667757, Ightham, Kent, England |
| Burial | ||
| Marriage | ||
| Father | Crittle, George | F313 Group Sheet | |
| Mother | Freshwater, Elizabeth | F313 Group Sheet | |
MaleCrittal, William |
| Birth | 18 Nov 1804 | Ightham, Kent, England |
| Death | 12 May 1875 | Greenough, Western Australia, Australia |
| Burial | ||
| Spouse | Thomas, Elizabeth | F322 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.