Matches 101 to 150 of 548
| # | Notes | Linked to |
|---|---|---|
| 101 | Age: 26 | Walker, Clarence Johnathan Chadwick (I1746)
|
| 102 | Age: 31 | Clarke, Francis Martha (I524)
|
| 103 | Age: 35 | Marks, Leman Lloyd (I1922)
|
| 104 | Age: 39 | York, Richard (I1706)
|
| 105 | Age: 4 | Waldeck, John Watts (I929)
|
| 106 | Age: 40 | Barren, Barbara Hannah Elizabeth Van Deerlin (I1938)
|
| 107 | Age: 44 | Waldeck, William Frederick (I989)
|
| 108 | Age: 53 | Walker, Georgiana Barbara Elizabeth (I1749)
|
| 109 | Age: 60 | Smale, Agnes Catherine (I748)
|
| 110 | Age: 62 | Robinson, Henry William (I1543)
|
| 111 | Age: 63 | Rummer, William Alexander (I1211)
|
| 112 | Age: 65 | Mathew, Coral Theresa (I2260)
|
| 113 | Age: 70; QuarterOfYear: Jan-Feb-Mar | Clarke, Kathleen Lillian (I522)
|
| 114 | Age: 72 | Waldeck, William Fletcher (I921)
|
| 115 | Age: 75 | Bampton, Georgiana Charlotte (I2307)
|
| 116 | Age: 75 | Burbidge, Jean Gwendoline (I1673)
|
| 117 | Age: 82 | Fisher, Jane Wilhelmina (I510)
|
| 118 | Age: 83 | Ash, Jane Caroline (I1529)
|
| 119 | Age: 83; CemeteryPlot: 1603; CemeterySection: H | Lawler, Daisy Isabel (I1944)
|
| 120 | Age: 85 | Waldeck, Lillian Foley (I983)
|
| 121 | Age: 87 | Waldeck, Friederich Frederick (I987)
|
| 122 | Age: 87 | Barren, Gertrude Clare (I1978)
|
| 123 | Age: 89 | Fort, Myrtle Gladys (I1124)
|
| 124 | Age: 99 | Rummer, Caroline Esther (I1247)
|
| 125 | aka Babs | Webber, Winifred Marjory (I2168)
|
| 126 | aka Goldie Fanny Chadwick | Chadwick, Goldie Agnes Lydia (I1762)
|
| 127 | aka Tootoo | Barren, Gertrude Clare (I1978)
|
| 128 | Ancestry tree data. | Clinch, Thomas (I758)
|
| 129 | Ancestry tree data. | Clinch, Elizabeth (I867)
|
| 130 | Ancestry tree data. | Clinch, Aaron DWI (I869)
|
| 131 | Ancestry tree data. | Clinch, Eleanor Margaret (I872)
|
| 132 | Ancestry tree data. Ancestry match says mother Elizabeth BATTEN. | Clinch, James (I873)
|
| 133 | Anglican Section B with Wife Ivy | Beazley, Ivan Lance (I1238)
|
| 134 | Anglican Section EA Plot No 0049D with husband. Grantee James Gregory McIntosh | Maley, Muriel Morrison (I909)
|
| 135 | Anglican, HA Section, Grave 423 | Clinch, Christina Augusta (I705)
|
| 136 | Anglican, LA Section, Grave 0300 - NO HEADSTONE | Playle, Henrietta Victoria (I877)
|
| 137 | Area : Private BB Section : 2 Row :- Grave : 23 | Cairns, David (I1615)
|
| 138 | Area : Private BB Section : 2 Row :- Grave : 23 | Wilson, Jane May McLauchlan (I1616)
|
| 139 | Area Independent, Section G, No 89. | Burn, Harriett Elizabeth (I590)
|
| 140 | Arrived 16 October 1852 on board the Irene with her son John. [Source: Robyn Hallam Genealogical Papers] | Hughes, Elizabeth (I134)
|
| 141 | Arrived 1854, Sydney Cove, onboard the Beejalore, type and tonnage unknown. She was then aged 16 and could read and write. | McCulloch, Martha (I354)
|
| 142 | Arrived in Fremantle on the "Simon Taylor" in 1842 with her parents. | Roser, Lucy (I1407)
|
| 143 | Arrived on the "Simon Taylor", Fremantle 1842. | Playle, John Charles (I1949)
|
| 144 | As written in small Bible presented to Charles before he left for New Zealand. | Turner, Eliza (I1071)
|
| 145 | Ashes Scattered over Rose Garden at Karrakatta Cemetery | Maley, Vern Morrison -Ken- (I943)
|
| 146 | Assistant Surveyor (Marriage record) | Summers, Charles Frederick (I1770)
|
| 147 | At her son Alexander's house. | Sinclair, Margaret Ann (I764)
|
| 148 | At St. Georges Church, Perth by the Colonial Chaplian | Family: Rummer, William Alexander / Trayhorne, Susan (F298)
|
| 149 | At the time of her marriage was living in Darfield. Baptismal record registers denomination as Anglican | Beck, Ann (I2703)
|
| 150 | At the time of his marriage in 1860 was a corporal Madras Artillry Depot of Instructions At the time of his death in 1865 was an Acting Bombadier in F Battery 23rd Brigade RA | Fisher, Hugh James (I521)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Michael Robinson.