Matches 1 to 7 of 7 for Last Name equals Wilson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1617 | b. 29 Nov 1854 | Portland, Victoria, Australia ![]() |
2 | ![]() | I1453 | ||
3 | ![]() | I1910 | b. 18 Sep 1809 | Kent, England ![]() |
4 | ![]() | I2767 | b. 1789 | Mereworth, Kent, England ![]() |
5 | ![]() | I1616 | b. 28 May 1892 | Winchelsea, Victoria, Australia ![]() |
6 | ![]() | I1728 | ||
7 | ![]() | I2769 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.