Matches 1 to 8 of 8 for Last Name equals Wallace
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2510 | b. 1901 | Paisley, Renfrewshire, Scotland ![]() |
2 | ![]() | I2139 | b. 25 May 1846 | Madras, India ![]() |
3 | ![]() | I2030 | ||
4 | ![]() | I2140 | b. 19 Jul 1855 | Madras, India ![]() |
5 | ![]() | I787 | ||
6 | ![]() | I2012 | b. 24 Mar 1844 | Madras, India ![]() |
7 | ![]() | I2138 | b. 18 Sep 1848 | |
8 | ![]() | I507 | b. 1814 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.