Matches 1 to 14 of 14 for Last Name equals Troy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I889 | b. 1897 | Gingin, Western Australia, Australia ![]() |
2 | ![]() | I883 | b. 1886 | |
3 | ![]() | I852 | b. 1893 | Gingin Brook, Western Australia, Australia ![]() |
4 | ![]() | I627 | b. 15 Dec 1921 | |
5 | ![]() | I855 | b. 25 Sep 1920 | |
6 | ![]() | I851 | b. 1884 | Gingin, Western Australia, Australia ![]() |
7 | ![]() | I890 | b. 1890 | Gingin, Western Australia, Australia ![]() |
8 | ![]() | I648 | ||
9 | ![]() | I887 | b. 1900 | Gingin, Western Australia, Australia ![]() |
10 | ![]() | I854 | b. 1895 | Gingin, , Western Australia, Australia ![]() |
11 | ![]() | I888 | b. 1899 | Gingin, Western Australia, Australia ![]() |
12 | ![]() | I886 | b. 1903 | Gingin Brook, Western Australia, Australia ![]() |
13 | ![]() | I885 | b. Abt 1 Jan 1868 | |
14 | ![]() | I853 | b. 1905 | Gingin Brook, Western Australia, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.