Matches 1 to 8 of 8 for Last Name equals Tancock
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3062 | ||
2 | ![]() | I992 | ||
3 | ![]() | I974 | ||
4 | ![]() | I991 | ||
5 | ![]() | I977 | ||
6 | ![]() | I976 | ||
7 | ![]() | I3061 | ||
8 | ![]() | I1634 | b. Jul 1924 | Bristol, Avon ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.