Matches 1 to 50 of 111 for Last Name equals Sinclair
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I217 | b. 23 Jun 1767 | Scousburgh, Dunrossness, Shetland Islands ![]() |
2 | ![]() | I231 | b. 7 Apr 1762 | Scousburgh, Dunrossness, Shetland Islands ![]() |
3 | ![]() | I348 | b. 3 Mar 1817 | Skelbery, Dunrossness, Shetland Islands, Scotland ![]() |
4 | ![]() | I2950 | b. 29 Jul 1874 | Sandsting, Shetland ![]() |
5 | ![]() | I332 | b. 15 Dec 1845 | Hillock, Dunrossness, Shetland Islands, Scotland ![]() |
6 | ![]() | I1287 | b. 9 May 1878 | Bunbury ![]() |
7 | ![]() | I1299 | b. 1 Jan 1876 | Bunbury, Western Australia, Australia ![]() |
8 | ![]() | I1252 | b. 1 Mar 1884 | Bunbury, Western Australia, Australia ![]() |
9 | ![]() | I1259 | b. 1905 | Fremantle, Western Australia, Australia ![]() |
10 | ![]() | I352 | b. Bef 1758 | |
11 | ![]() | I337 | b. 23 Jan 1800 | Skelbery, Dunrossness, Shetland Islands, Scotland ![]() |
12 | ![]() | I315 | b. 5 Feb 1836 | Hillock, Dunrossness, Shetland Islands, Scotland ![]() |
13 | ![]() | I339 | b. 1807 | Dunrossness, Shetland Islands, Scotland ![]() |
14 | ![]() | I42 | b. 5 Oct 1888 | Hawker, South Australia, Australia ![]() |
15 | ![]() | I369 | b. 23 Sep 1892 | Esperance, Western Australia, Australia ![]() |
16 | ![]() | I2783 | b. 1872 | New Zealand ![]() |
17 | ![]() | I1401 | b. 31 Dec 1881 | Bunbury, Western Australia ![]() |
18 | ![]() | I2953 | b. 21 Jun 1882 | Ollabery, Northmavine, Shetland, Scotland ![]() |
19 | ![]() | I1450 | b. 11 Feb 1869 | Busselton, Western Australia, Australia ![]() |
20 | ![]() | I2277 | b. 1916 | Esperance, Western Australia, Australia ![]() |
21 | ![]() | I2968 | b. 1890 | Perth, City of Perth, Western Australia, Australia ![]() |
22 | ![]() | I1270 | b. 1894 | Bunbury, Western Australia, Australia ![]() |
23 | ![]() | I1426 | b. 31 Jan 1886 | Bunbury, Western Australia, Australia ![]() |
24 | ![]() | I1422 | b. 1897 | Bunbury, Western Australia, Australia. ![]() |
25 | ![]() | I2776 | b. 1865 | Fremantle, Western Australia ![]() |
26 | ![]() | I1278 | b. 1899 | Bunbury ![]() |
27 | ![]() | I95 | b. 5 Apr 1884 | Middle Camp,,South Australia,Australia ![]() |
28 | ![]() | I2278 | b. 24 Nov 1913 | |
29 | ![]() | I2955 | b. 13 Sep 1876 | Sandsting, Shetland ![]() |
30 | ![]() | I2954 | b. 25 Feb 1870 | Sandsting, Shetland, Scotland ![]() |
31 | ![]() | I1430 | b. 16 Mar 1889 | Bunbury, Western Australia, Australia ![]() |
32 | ![]() | I1256 | ||
33 | ![]() | I140 | b. 5 Nov 1804 | Skelbery, Dunrossness, Shetland Islands, Scotland ![]() |
34 | ![]() | I318 | b. 23 Dec 1839 | Hillock, Dunrossness, Shetland Islands, Scotland ![]() |
35 | ![]() | I2951 | b. 10 Jul 1872 | Sandsting, Shetland ![]() |
36 | ![]() | I2782 | b. 1876 | New Zealand ![]() |
37 | ![]() | I1257 | b. 1900 | Fremantle, Western Australia, Australia ![]() |
38 | ![]() | I1254 | b. 11 Dec 1863 | Fremantle, Western Australia, Australia ![]() |
39 | ![]() | I2775 | b. 22 Apr 1858 | Fremantle, Western Australia ![]() |
40 | ![]() | I1406 | b. 17 Mar 1867 | Greenmount, Perth, Western Australia, Australia ![]() |
41 | ![]() | I1262 | b. 6 Sep 1893 | Fremantle, Western Australia, Australia ![]() |
42 | ![]() | I208 | b. 1740 | |
43 | ![]() | I1263 | b. 8 Oct 1892 | Fremantle, Western Australia, Australia ![]() |
44 | ![]() | I1268 | b. 16 Jun 1901 | Bunbury, Western Australia, Australia ![]() |
45 | ![]() | I3094 | b. 17 Jul 1798 | Outvoe, Dunrossness, SHI, SCT ![]() |
46 | ![]() | I2779 | b. 1838 | Dunrossness, Shetland Islands, Scotland ![]() |
47 | ![]() | I260 | b. 30 May 1861 | Hughsbrake, Hillock, Dunrossness, Shetland Islands, Scotland ![]() |
48 | ![]() | I2785 | b. Jul 1874 | Balclutha, New Zealand ![]() |
49 | ![]() | I2956 | b. 10 Aug 1878 | Ollabery Northmavine ![]() |
50 | ![]() | I1279 | b. 7 Mar 1872 | Bunbury, Western Australia, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.