Matches 1 to 9 of 9 for Last Name equals Sheppard
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I801 | b. 21 Jul 1906 | Rockingham, Western Australia ![]() |
2 | ![]() | I817 | b. 1910 | Irwin, Western Australia, Australia ![]() |
3 | ![]() | I813 | b. 2 Feb 1914 | Three Springs, Perth, Western Australia, Australia ![]() |
4 | ![]() | I818 | b. 22 Jun 1919 | Three Springs, Irwin, Western Australia, Australia ![]() |
5 | ![]() | I820 | b. 27 Apr 1907 | Dongarra, Western Australia, Australia ![]() |
6 | ![]() | I802 | b. 25 Jul 1916 | Arrino, Western Australia, Australia ![]() |
7 | ![]() | I814 | b. 1871 | Fremantle, Western Australia, Australia ![]() |
8 | ![]() | I816 | b. 25 Apr 1906 | Three Springs, Western Australia, Australia ![]() |
9 | ![]() | I819 | b. 4 Jun 1909 | Arrino, Western Australia, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.