Matches 1 to 7 of 7 for Last Name equals Sexton
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2647 | b. 23 Jan 1908 | New Zealand ![]() |
2 | ![]() | I2649 | b. 1909 | |
3 | ![]() | I2645 | b. 7 Jul 1914 | Aukland, New Zealand ![]() |
4 | ![]() | I2644 | b. 1906 | New Zealand ![]() |
5 | ![]() | I2646 | b. 1917 | Taihape, New Zealand ![]() |
6 | ![]() | I2642 | b. 20 Jun 1874 | Pleasant Creek, Victoria, Australia ![]() |
7 | ![]() | I2648 | b. 20 Jan 1913 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.