Matches 1 to 10 of 10 for Last Name equals Rummer
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1201 | b. 1875 | Fremantle, Western Australia ![]() |
2 | ![]() | I1247 | b. 1878 | Fremantle, Western Australia, Australia ![]() |
3 | ![]() | I1250 | b. 1857 | Guildford, Western Australia ![]() |
4 | ![]() | I1246 | b. 16 Jul 1863 | Fremantle, Western Australia, Australia ![]() |
5 | ![]() | I1249 | b. May 1865 | Guildford, Western Australia, Australia ![]() |
6 | ![]() | I1245 | b. 1868 | Guildford Western Australia ![]() |
7 | ![]() | I1203 | b. 30 Jan 1802 | NORWICH Norfolk England ![]() |
8 | ![]() | I1243 | b. 8 Apr 1861 | Fremantle, Western Australia ![]() |
9 | ![]() | I1248 | b. 8 May 1859 | Guildford Western Australia Australia ![]() |
10 | ![]() | I1211 | b. 1 Jan 1827 | Norwich, Norfolk, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.