Matches 1 to 7 of 7 for Last Name equals Prager
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2226 | b. 23 Oct 1890 | |
2 | ![]() | I2210 | b. 1864 | |
3 | ![]() | I2208 | b. 11 May 1894 | |
4 | ![]() | I2224 | b. 3 Sep 1889 | |
5 | ![]() | I2227 | b. 22 Aug 1892 | |
6 | ![]() | I2221 | b. 5 Sep 1888 | |
7 | ![]() | I2209 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.