Matches 1 to 31 of 31 for Last Name equals Pettit
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I489 | b. 1770 | Alciston, Sussex, , England ![]() |
2 | ![]() | I464 | b. 1 Jan 1829 | Seaford, Sussex, England ![]() |
3 | ![]() | I440 | b. 1822 | Sussex, England ![]() |
4 | ![]() | I474 | b. 1 Apr 1755 | Alciston, Sussex, , England ![]() |
5 | ![]() | I500 | b. 9 Feb 1817 | Thanet, Kent, England ![]() |
6 | ![]() | I463 | b. 24 Nov 1832 | Perth, Western Australia, Australia ![]() |
7 | ![]() | I486 | b. Jan 1689 | Berwick, Sussex, , England ![]() |
8 | ![]() | I477 | b. Oct 1748 | Alciston, Sussex, England ![]() |
9 | ![]() | I465 | b. 1827 | England ![]() |
10 | ![]() | I438 | b. Feb 1830 | Busselton, Western Australia, Australia ![]() |
11 | ![]() | I484 | b. 23 Jan 1721 | Berwick, Sussex, England ![]() |
12 | ![]() | I476 | b. Jan 1750 | Alciston, Sussex, , England ![]() |
13 | ![]() | I481 | b. 3 Apr 1787 | Falmer, Sussex, England ![]() |
14 | ![]() | I467 | b. 1812 | |
15 | ![]() | I434 | b. 1786 | Brighton, Sussex, England ![]() |
16 | ![]() | I466 | b. 1813 | Brighton, Somerset, Maine, United States ![]() |
17 | ![]() | I498 | b. 12 Feb 1815 | Thanet, Kent, England ![]() |
18 | ![]() | I483 | b. 16 Oct 1785 | Falmer, Sussex, England ![]() |
19 | ![]() | I472 | b. Mar 1759 | Alciston, Sussex, , England ![]() |
20 | ![]() | I493 | b. 28 Apr 1822 | Sussex, England ![]() |
21 | ![]() | I462 | b. Apr 1833 | Perth, Western Australia, Australia ![]() |
22 | ![]() | I488 | b. | Alciston, Sussex, , England ![]() |
23 | ![]() | I468 | b. 31 Jan 1762 | Alciston, Sussex, England ![]() |
24 | ![]() | I482 | b. 21 Mar 1784 | Falmer, Sussex, England ![]() |
25 | ![]() | I496 | b. 31 Jan 1819 | Sussex, England ![]() |
26 | ![]() | I490 | b. 1767 | Alciston, Sussex, , England ![]() |
27 | ![]() | I471 | b. 1764 | Alciston, Sussex, , England ![]() |
28 | ![]() | I847 | b. 1820 | Thorpe, Essex, England ![]() |
29 | ![]() | I494 | b. 14 Jan 1821 | Sussex, England ![]() |
30 | ![]() | I475 | b. 1 Jan 1753 | Alciston, Sussex, , England ![]() |
31 | ![]() | I461 | b. 26 Sep 1813 | Thanet, Kent, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.