Matches 1 to 8 of 8 for Last Name equals Oconnor
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1414 | b. 24 Apr 1888 | Fremantle, Western Australia, Australia ![]() |
2 | ![]() | I1417 | b. 11 Mar 1884 | Fremantle, Western Australia, Australia ![]() |
3 | ![]() | I1416 | b. 19 Feb 1896 | Fremantle, Western Australia, Australia ![]() |
4 | ![]() | I1413 | b. 25 Oct 1885 | Fremantle, Western Australia, Australia ![]() |
5 | ![]() | I1415 | b. 1892 | Fremantle, Western Australia ![]() |
6 | ![]() | I1412 | b. 3 Mar 1890 | Fremantle, Western Australia, Australia ![]() |
7 | ![]() | I1419 | b. 6 Feb 1882 | Fremantle, Western Australia, Australia ![]() |
8 | ![]() | I1418 | b. 1882 | Fremantle, Western Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.