Matches 1 to 21 of 21 for Last Name equals Moore
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I123 | b. 1844 | |
2 | ![]() | I443 | b. 31 May 1821 | Meerut, Bengal, India ![]() |
3 | ![]() | I1599 | b. 18 Apr 1847 | Halifax, Nova Scotia ![]() |
4 | ![]() | I2696 | b. 4 Oct 1874 | Allahabad, Bengal, India ![]() |
5 | ![]() | I1778 | b. 1844 | |
6 | ![]() | I135 | b. 17 Nov 1824 | Meerut, Bengal, India ![]() |
7 | ![]() | I131 | b. 3 Sep 1822 | Meerut, Bengal, India ![]() |
8 | ![]() | I133 | b. 10 Sep 1850 | Peshawar, India ![]() |
9 | ![]() | I1796 | b. 30 Aug 1849 | Newport ![]() |
10 | ![]() | I2419 | ||
11 | ![]() | I258 | b. 10 Feb 1817 | Cawnpore, NWP, India ![]() |
12 | ![]() | I1823 | b. 27 May 1854 | Fort William, Bengal, India ![]() |
13 | ![]() | I125 | b. 17 Nov 1851 | |
14 | ![]() | I994 | b. 10 Oct 1829 | Berhampore, Bengal, India ![]() |
15 | ![]() | I995 | b. 1770 | Staffordshire, England ![]() |
16 | ![]() | I1637 | b. Abt 1795 | England ![]() |
17 | ![]() | I1635 | b. 17 Sep 1819 | Meerut, Bengal, India ![]() |
18 | ![]() | I2697 | b. 19 Jan 1877 | |
19 | ![]() | I138 | b. 27 Dec 1826 | River Ganges, India ![]() |
20 | ![]() | I121 | b. 10 Oct 1829 | Berhampore, Bengal, India ![]() |
21 | ![]() | I1797 | b. 31 Oct 1856 | Calcutta, Bengal, India ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.