Matches 1 to 16 of 16 for Last Name equals Marks
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2615 | b. 1835 | Swansea, Glamorgan, Wales ![]() |
2 | ![]() | I2614 | b. 1833 | Swansea, Glamorgan, Wales ![]() |
3 | ![]() | I1946 | b. 1857 | |
4 | ![]() | I2612 | b. 1829 | Swansea, Glamorgan, Wales ![]() |
5 | ![]() | I2619 | b. 1769 | Portsmouth, Hampshire, England ![]() |
6 | ![]() | I1921 | b. 22 Jul 1859 | Benares, Bengal, India ![]() |
7 | ![]() | I1922 | b. 1831 | Swansea, Glamorgan, Wales ![]() |
8 | ![]() | I2609 | b. 1754 | Neath, Glamorgan, Wales ![]() |
9 | ![]() | I1935 | b. 1790 | |
10 | ![]() | I2613 | b. 1840 | Swansea, Glamorgan, Wales ![]() |
11 | ![]() | I2611 | b. 1835 | Swansea, Glamorgan, Wales ![]() |
12 | ![]() | I2618 | b. 5 Jan 1827 | Swansea, Glamorgan, Wales ![]() |
13 | ![]() | I2617 | b. 1824 | Swansea, Glamorgan, Wales ![]() |
14 | ![]() | I1939 | b. 3 Aug 1866 | Allahabad Bengal India ![]() |
15 | ![]() | I1930 | b. 22 Jan 1867 | Allahabad, Uttar Pradesh, India ![]() |
16 | ![]() | I2616 | b. 1826 | Swansea, Glamorgan, Wales ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.