Matches 1 to 11 of 11 for Last Name equals Mainwaring
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2145 | b. 14 Aug 1855 | Madras, Tamil Nadu, India ![]() |
2 | ![]() | I2322 | b. 27 Aug 1842 | Vizagapatam, Andhra Pradesh, India ![]() |
3 | ![]() | I2321 | b. 17 Nov 1848 | Vizagapatam, Andhra Pradesh, India ![]() |
4 | ![]() | I2143 | b. 24 Jan 1852 | Moulmein ![]() |
5 | ![]() | I2325 | b. 25 Jan 1852 | Moulmein ![]() |
6 | ![]() | I2323 | b. 7 Nov 1843 | Vizagapatam, Andhra Pradesh, India ![]() |
7 | ![]() | I2324 | b. 1846 | India ![]() |
8 | ![]() | I2350 | b. 3 Jan 1850 | Vizagapatam, Andhra Pradesh, India ![]() |
9 | ![]() | I2349 | b. 1 Mar 1854 | Moulmein, Burma ![]() |
10 | ![]() | I2347 | b. 1796 | India ![]() |
11 | ![]() | I2185 | b. 26 Jan 1823 | St. Thomas Mount, Madras, India ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.