Matches 1 to 31 of 31 for Last Name equals Mainland
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I777 | b. 19 Oct 1828 | Garthsbanks, Dunrossness, Shetland Islands, Scotland ![]() |
2 | ![]() | I2750 | b. 6 Jul 1864 | Dunrossness ![]() |
3 | ![]() | I2748 | b. 11 Mar 1880 | Hillock, Dunrosness ![]() |
4 | ![]() | I770 | b. 1786 | Dunrossness, Shetland Islands, Scotland ![]() |
5 | ![]() | I685 | b. 16 Oct 1840 | Garthsbanks, Dunrossness, Shetland Islands, Scotland ![]() |
6 | ![]() | I2742 | b. 3 Feb 1876 | Dunrossness ![]() |
7 | ![]() | I687 | b. 1877 | Greenough, Western Australia ![]() |
8 | ![]() | I202 | b. Bef 1766 | |
9 | ![]() | I314 | b. 14 Mar 1789 | Garthsbanks, Dunrossness, Shetland Islands, Scotland ![]() |
10 | ![]() | I683 | b. 11 May 1794 | Dunrossness, Shetland Islands, Scotland ![]() |
11 | ![]() | I312 | b. 1 Oct 1835 | Garthsbanks, Dunrossness, Shetland Islands, Scotland ![]() |
12 | ![]() | I2747 | b. 12 Oct 1861 | Dunrossness, SHI, SCT ![]() |
13 | ![]() | I27 | b. 1875 | Shark Bay, Western Australia ![]() |
14 | ![]() | I796 | b. 1872 | Geraldton, Western Australia, Australia ![]() |
15 | ![]() | I790 | b. 22 Oct 1823 | Garthsbanks, Dunrossness, Shetland Islands, Scotland ![]() |
16 | ![]() | I330 | b. 8 May 1833 | Garthsbanks, Dunrossness, Shetland Islands, Scotland ![]() |
17 | ![]() | I2744 | b. 18 Jun 1873 | Dunrossness ![]() |
18 | ![]() | I1313 | b. 1871 | Gwalla Mine, Western Australia, Australia ![]() |
19 | ![]() | I788 | b. 31 Aug 1821 | Garth, Dunrossness, Shetland Islands, Scotland ![]() |
20 | ![]() | I2743 | b. 3 Nov 1859 | Garth Banks, Quendale, Dunrossness, Shetland, Scotland ![]() |
21 | ![]() | I1692 | b. 3 Jan 1826 | Garthsbanks, Dunrossness, Shetland Islands, Scotland ![]() |
22 | ![]() | I2749 | b. 19 Jul 1866 | Garthbanks, Dunrossness ![]() |
23 | ![]() | I2746 | b. 1867 | Dunrossness ![]() |
24 | ![]() | I793 | b. 1868 | Greenough, Western Australia, Australia ![]() |
25 | ![]() | I504 | b. 21 Jun 1797 | Garthsbanks, Dunrossness, Shetland Islands, Scotland ![]() |
26 | ![]() | I776 | b. 20 Jan 1827 | Garthsbanks, Dunrossness, Shetland Islands, Scotland ![]() |
27 | ![]() | I1295 | b. 1880 | Shark Bay, Western Australia, Australia ![]() |
28 | ![]() | I762 | b. 26 Oct 1830 | Garthsbanks, Dunrossness, Shetland Islands, Scotland ![]() |
29 | ![]() | I417 | b. 1869 | Geraldton, Western Australia ![]() |
30 | ![]() | I2745 | b. 5 Nov 1870 | Shetland, Dunrossness ![]() |
31 | ![]() | I502 | b. 1792 | Dunrossness, Shetland Islands, Scotland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.