Matches 1 to 13 of 13 for Last Name equals Kuhlmann
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1973 | b. 29 Dec 1873 | Hastings, Sussex, England, United Kingdom ![]() |
2 | ![]() | I1989 | b. 15 Nov 1885 | Queensland, Australia ![]() |
3 | ![]() | I1971 | b. 1890 | |
4 | ![]() | I1988 | b. Dec 1880 | Bromley, Middlesex, England, United Kingdom ![]() |
5 | ![]() | I1974 | b. Abt 1852 | Schleswig-Holstein, Germany ![]() |
6 | ![]() | I1990 | b. 1894 | |
7 | ![]() | I1987 | ||
8 | ![]() | I495 | b. 5 May 1902 | Menzies, Western Australia, Australia ![]() |
9 | ![]() | I1981 | b. 19 Apr 1915 | Ravensthorpe, Western Australia, Australia ![]() |
10 | ![]() | I1972 | b. 24 Jul 1889 | Queensland, Australia ![]() |
11 | ![]() | I1985 | b. 1903 | Menzie, Western Australia, Australia ![]() |
12 | ![]() | I1982 | b. 7 Apr 1918 | Ravensthorpe, Western Australia, Australia ![]() |
13 | ![]() | I1984 | b. 1905 | Perth, Western Australia, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.