Matches 1 to 34 of 34 for Last Name equals Jones
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2923 | b. 30 Jul 1895 | Gin Gin, Western Australia, Australia ![]() |
2 | ![]() | I2915 | b. 14 Aug 1867 | Gingin, Western Australia, Australia ![]() |
3 | ![]() | I682 | b. 1903 | Gingin, Western Australia, Australia ![]() |
4 | ![]() | I666 | b. 2 Feb 1925 | |
5 | ![]() | I558 | b. 31 Jul 1894 | Gingin, West Australia, Australia ![]() |
6 | ![]() | I626 | ||
7 | ![]() | I980 | ||
8 | ![]() | I794 | b. 20 Mar 1927 | Gingin ![]() |
9 | ![]() | I884 | b. Abt 1865 | Gingin, Western Australia, Australia ![]() |
10 | ![]() | I2920 | b. 19 Mar 1910 | Gingin, Western Australia, Australia ![]() |
11 | ![]() | I2415 | ||
12 | ![]() | I899 | b. 1903 | Gingin, Western Australia, Australia ![]() |
13 | ![]() | I1587 | b. 27 May 1891 | Bombay, India ![]() |
14 | ![]() | I856 | b. 19 Oct 1913 | |
15 | ![]() | I2921 | b. 13 Feb 1913 | Moora, Western Australia, Australia ![]() |
16 | ![]() | I2416 | b. 1851 | Lancaster, Lancashire, England ![]() |
17 | ![]() | I900 | b. 1861 | Gingin, WA, Australia ![]() |
18 | ![]() | I2918 | b. 5 Sep 1907 | Gingin, Western Australia, Australia ![]() |
19 | ![]() | I795 | b. 24 Dec 1899 | Perth, West Australia, Australia ![]() |
20 | ![]() | I624 | ||
21 | ![]() | I661 | b. 18 Dec 1896 | Gingin, Western Australia, Australia ![]() |
22 | ![]() | I2916 | b. 19 Apr 1904 | Gingin, Western Australia, Australia ![]() |
23 | ![]() | I2922 | b. 14 Aug 1894 | Gingin, Western Australia, Australia ![]() |
24 | ![]() | I197 | b. 5 Mar 1896 | Steiglitz, VIC, Australia ![]() |
25 | ![]() | I62 | ||
26 | ![]() | I2917 | b. 13 Nov 1902 | Gingin, Western Australia, Australia ![]() |
27 | ![]() | I3080 | b. 21 Jul 1894 | Wrexham, Denbighshire, Wales ![]() |
28 | ![]() | I882 | b. 15 Dec 1891 | |
29 | ![]() | I625 | ||
30 | ![]() | I607 | b. 17 Feb 1893 | Perth, West Australia, Australia ![]() |
31 | ![]() | I2919 | b. 30 Aug 1905 | Gingin, Western Australia, Australia ![]() |
32 | ![]() | I1409 | ||
33 | ![]() | I1995 | ||
34 | ![]() | I1588 | b. 1845 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.