Matches 1 to 10 of 10 for Last Name equals Jamieson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I766 | b. 8 Nov 1866 | Dunrossness, Shetland Islands, Scotland ![]() |
2 | ![]() | I769 | b. 1875 | Dunrossness, Shetland Islands, Scotland ![]() |
3 | ![]() | I780 | b. 17 Jan 1860 | Dunrossness, Shetland Islands, Scotland ![]() |
4 | ![]() | I765 | b. 15 May 1864 | Dunrossness, Shetland Islands, Scotland ![]() |
5 | ![]() | I501 | ||
6 | ![]() | I778 | b. 25 Nov 1829 | Quam, Dunrossness, Shetland Islands, Scotland ![]() |
7 | ![]() | I761 | b. 12 Dec 1861 | Dunrossness, Shetland Islands, Scotland ![]() |
8 | ![]() | I779 | b. 28 Jul 1858 | Garth Bank, Dunrossness, Shetland Islands, Scotland ![]() |
9 | ![]() | I767 | b. 30 Nov 1871 | Dunrossness, Shetland Islands, Scotland ![]() |
10 | ![]() | I768 | b. 1875 | Dunrossness, Shetland Islands, Scotland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.