Matches 1 to 7 of 7 for Last Name equals Hussey
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1499 | b. 24 Mar 1821 | Lytchett Minster, Dorset, England ![]() |
2 | ![]() | I2757 | b. 10 Jun 1789 | Dorset, England ![]() |
3 | ![]() | I1514 | b. 10 Apr 1785 | Netherbury, Dorset, England ![]() |
4 | ![]() | I2702 | b. 1827 | Lytchett Minster, Dorset, England ![]() |
5 | ![]() | I2700 | b. 9 May 1725 | Netherbury, Dorset, England ![]() |
6 | ![]() | I2756 | b. 10 Apr 1784 | Dorset, England ![]() |
7 | ![]() | I1641 | b. 1821 | Lytchett Minster, Dorset, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.