Matches 1 to 11 of 11 for Last Name equals Henderson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2028 | b. 1787 | |
2 | ![]() | I2128 | b. 4 Nov 1823 | Bangalore, India ![]() |
3 | ![]() | I2112 | b. 3 Apr 1814 | |
4 | ![]() | I2111 | b. 1808 | |
5 | ![]() | I2298 | b. | Bradford, York, England ![]() |
6 | ![]() | I2124 | b. 5 Jul 1811 | Jaulnah, Madras, India ![]() |
7 | ![]() | I508 | b. 3 Apr 1814 | Madras, India ![]() |
8 | ![]() | I3003 | b. Abt 1820 | Warden, Northumberland, England ![]() |
9 | ![]() | I2126 | b. 1814 | Madras, India ![]() |
10 | ![]() | I2977 | b. 1792 | Dunrossness, SHI, SCT ![]() |
11 | ![]() | I2127 | b. 1820 | Madras, India ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.