Matches 1 to 11 of 11 for Last Name equals Goudie
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I458 | b. 21 Nov 1818 | Refuge, Dunrossness ![]() |
2 | ![]() | I752 | b. 22 Aug 1792 | Baccasetter, Dunrossness, Shetland ![]() |
3 | ![]() | I456 | b. Mar 1811 | Littleness, Dunrossness, Shetland Islands Scotland ![]() |
4 | ![]() | I459 | b. 7 Aug 1821 | Refuge, Dunrossness ![]() |
5 | ![]() | I460 | b. 2 Sep 1824 | Barns, Dunrossness ![]() |
6 | ![]() | I457 | b. 1827 | Dunrossness. ![]() |
7 | ![]() | I751 | b. 1 Dec 1815 | Littleness, Dunrossness, Shetland ![]() |
8 | ![]() | I455 | b. 1814 | Dunrossness ![]() |
9 | ![]() | I503 | b. 29 Sep 1795 | Baccasetter, Dunrossness, Shetland Islands, Scotland ![]() |
10 | ![]() | I454 | b. Bef 1777 | SHETLAND Shetland Islands Scotland ![]() |
11 | ![]() | I753 | b. 1842 | Claypots, Sandwick, Shetland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.