Matches 1 to 12 of 12 for Last Name equals Goss
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2497 | b. 1869 | Stonehouse, Devon, England ![]() |
2 | ![]() | I2499 | b. 1879 | Stonehouse, Devon, England ![]() |
3 | ![]() | I2939 | b. 1855 | Stonehouse, Devon, England ![]() |
4 | ![]() | I2500 | b. 1880 | Stonehouse, Devon, England ![]() |
5 | ![]() | I2489 | ||
6 | ![]() | I2471 | b. 1850 | East Stonehouse, Devon ![]() |
7 | ![]() | I2492 | b. 1850 | East Stonehouse, Devon, England ![]() |
8 | ![]() | I2493 | b. 1816 | Devonport, Devon, England ![]() |
9 | ![]() | I2490 | b. 1844 | East Stonehouse, Devon, England ![]() |
10 | ![]() | I2498 | b. 1877 | Stonehouse, Devon, England ![]() |
11 | ![]() | I2484 | b. 1836 | Queenstown, Ireland ![]() |
12 | ![]() | I2491 | b. 1847 | Ireland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.