Matches 1 to 12 of 12 for Last Name equals Fort
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1118 | b. 17 1934 | Auckland ![]() |
2 | ![]() | I1116 | b. 18 Feb 1903 | Hamilton, Waikato, New Zealand ![]() |
3 | ![]() | I539 | b. 25 Oct 1815 | Edinburgh, Mid Lothian, Scotland ![]() |
4 | ![]() | I2620 | b. 8 Dec 1912 | Waitangi, Far North, Northland, New Zealand ![]() |
5 | ![]() | I1121 | b. 1910 | NZ ![]() |
6 | ![]() | I1123 | b. 31 Jul 1896 | Esperance, Western Australia ![]() |
7 | ![]() | I826 | b. 1882 | New Zealand. NZ BDM Ref No 1882/5442 ![]() |
8 | ![]() | I1134 | b. 17 Jun 1872 | Hamilton, Waikato, New Zealand ![]() |
9 | ![]() | I1122 | b. 11 Feb 1907 | New Zealand ![]() |
10 | ![]() | I1124 | b. 1897 | Esperance, Western Australia ![]() |
11 | ![]() | I540 | b. 1783 | Scotland ![]() |
12 | ![]() | I1112 | b. 24 Jan 1835 | Edinburgh, Midlothian, Scotland. ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.