Matches 1 to 7 of 7 for Last Name equals Eunson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2426 | b. 10 Sep 1829 | Waterbrough, Dunrossness.(51c) ![]() |
2 | ![]() | I2411 | b. 1 Aug 1863 | Dunrossness, Shetland ![]() |
3 | ![]() | I2427 | b. 1 Mar 1868 | Dunrossness, Shetland ![]() |
4 | ![]() | I2412 | b. 19 Nov 1854 | Waterbrough, Dunrossness.(61c) ![]() |
5 | ![]() | I2430 | b. 1 Dec 1870 | Dunrossness, Shetland ![]() |
6 | ![]() | I2976 | b. 1801 | Dunrossness, SHI, SCT ![]() |
7 | ![]() | I2413 | b. 20 Nov 1858 | Waterbrough, Dunrossness.(61c) ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.