Matches 1 to 17 of 17 for Last Name equals Dennis
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I733 | b. 5 May 1874 | Goomalling, Western Australia, Australia ![]() |
2 | ![]() | I1233 | b. 2 Jan 1888 | |
3 | ![]() | I737 | b. 12 Sep 1883 | Toodyay, Western Australia, Australia ![]() |
4 | ![]() | I734 | b. 18 Sep 1876 | Northam, Western Australia, Australia ![]() |
5 | ![]() | I731 | b. 4 Jan 1870 | York, Western Australia, Australia ![]() |
6 | ![]() | I2928 | b. 1864 | Perth, Western Australia, Australia ![]() |
7 | ![]() | I2929 | b. 1861 | Perth, , Western Australia, Australia ![]() |
8 | ![]() | I738 | b. 4 Jul 1890 | Toodyay, WA, Australia ![]() |
9 | ![]() | I749 | b. Mar 1830 | Fordham, Cambridgeshire, England ![]() |
10 | ![]() | I736 | b. 18 Nov 1882 | Northam, Western Australia, Australia ![]() |
11 | ![]() | I735 | b. 22 Jan 1879 | Northam, Western Australia, Australia ![]() |
12 | ![]() | I732 | b. 13 Oct 1871 | Toodyay (Newcastle), Western Australia, Australia ![]() |
13 | ![]() | I750 | b. 10 Nov 1867 | Toodyay, Western Australia, Australia ![]() |
14 | ![]() | I2924 | b. 18 Jul 1779 | Lackford, Suffolk, England ![]() |
15 | ![]() | I2927 | b. 1862 | Perth, Western Australia, Australia ![]() |
16 | ![]() | I1234 | b. 11 Aug 1890 | |
17 | ![]() | I1235 | b. 4 Jan 1893 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.