Matches 1 to 16 of 16 for Last Name equals Criddle
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1307 | b. 12 Sep 1917 | Mullewa, Western Australia, Australia ![]() |
2 | ![]() | I1315 | b. 19 Jun 1911 | |
3 | ![]() | I1318 | b. 5 Jun 1909 | |
4 | ![]() | I1314 | b. 13 Apr 1901 | Georgina, Western Australia ![]() |
5 | ![]() | I1349 | b. 12 Dec 1880 | Greenough, Western Australia, Australia ![]() |
6 | ![]() | I1306 | b. 9 Jun 1872 | Greenough, Western Australia, Australia ![]() |
7 | ![]() | I1335 | b. 6 Apr 1874 | Bootenal, Greenough Flats, Western Australia, Australia ![]() |
8 | ![]() | I1302 | b. 10 Aug 1903 | Greenough, Western Australia, Australia ![]() |
9 | ![]() | I1320 | b. 1 Aug 1907 | |
10 | ![]() | I1333 | b. 29 May 1876 | Greenough, Western Australia, Australia ![]() |
11 | ![]() | I1345 | b. 30 Oct 1870 | Greenough, Western Australia, Australia ![]() |
12 | ![]() | I1281 | b. 8 Aug 1848 | Toodyay,,Western Australia,Australia ![]() |
13 | ![]() | I1347 | b. 4 Mar 1882 | Greenough, Western Australia, Australia ![]() |
14 | ![]() | I1341 | b. 1846 | Toodyay, Western Australia, Australia ![]() |
15 | ![]() | I1304 | b. 24 Nov 1899 | Greenough, Western Australia, Australia ![]() |
16 | ![]() | I1331 | b. 18 Aug 1878 | Greenough, West Australia, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.