Matches 1 to 50 of 51 for Last Name equals Clinch
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I869 | b. 6 Jul 1826 | Cholsey, Berkshire, England ![]() |
2 | ![]() | I911 | b. 17 Mar 1909 | Paynes Find, Western Australia, Australia ![]() |
3 | ![]() | I865 | b. 1838 | Cholsey, Berkshire, England ![]() |
4 | ![]() | I706 | b. 1 Apr 1859 | Victoria Plains, WA, Australia ![]() |
5 | ![]() | I870 | b. Abt Feb 1822 | Cholsey, Berkshire, England ![]() |
6 | ![]() | I901 | b. 10 Jun 1911 | Paynes Find, Western Australia, Australia ![]() |
7 | ![]() | I947 | b. 1868 | Victoria Plains, Western Australia, Australia ![]() |
8 | ![]() | I935 | b. Abt 1914 | |
9 | ![]() | I898 | b. 21 Nov 1825 | Cholsey, Berkshire, England ![]() |
10 | ![]() | I707 | b. 1863 | Victoria Plains, WA, Australia ![]() |
11 | ![]() | I705 | b. 27 Dec 1873 | Victoria Plains, Western Australia, Australia ![]() |
12 | ![]() | I922 | b. Oct 1893 | Greenough, Western Australia, Australia ![]() |
13 | ![]() | I936 | b. 1908 | |
14 | ![]() | I918 | b. Abt 1914 | Paynes Find, Western Australia, Australia ![]() |
15 | ![]() | I872 | b. Abt 1817 | Wallingford, Berkshire, England ![]() |
16 | ![]() | I867 | b. 1830 | Cholsey, Berkshire, England ![]() |
17 | ![]() | I881 | b. 15 Apr 1861 | Victoria Plains, WA, Australia ![]() |
18 | ![]() | I932 | ||
19 | ![]() | I905 | b. 1870 | Greenough, Western Australia, Australia ![]() |
20 | ![]() | I933 | b. 1918 | Australia ![]() |
21 | ![]() | I755 | b. 1889 | Greenough, Western Australia, Australia ![]() |
22 | ![]() | I760 | b. 1 Jun 1879 | Greenough, Western Australia, Australia ![]() |
23 | ![]() | I708 | b. 21 Jun 1866 | Toodyay, WA, Australia ![]() |
24 | ![]() | I917 | b. Abt 1915 | Paynes Find, Western Australia, Australia ![]() |
25 | ![]() | I950 | b. 15 Jul 1898 | Greenough, Western Australia, Australia ![]() |
26 | ![]() | I756 | b. 1881 | Greenough, Western Australia, Australia ![]() |
27 | ![]() | I754 | b. 1890 | Greenough, Western Australia, Australia ![]() |
28 | ![]() | I937 | b. 1906 | |
29 | ![]() | I949 | b. 1895 | Greenough, Western Australia, Australia ![]() |
30 | ![]() | I934 | b. 1916 | |
31 | ![]() | I912 | b. Abt 1908 | Paynes Find, Western Australia, Australia ![]() |
32 | ![]() | I862 | b. Abt 1769 | , Oxfordshire?, England ![]() |
33 | ![]() | I873 | b. 18 May 1817 | Cholsey, Berkshire, England ![]() |
34 | ![]() | I913 | b. Abt 1907 | Paynes Find, Western Australia, Australia ![]() |
35 | ![]() | I248 | b. 3 Sep 1874 | Toodyay, Western Australia, Australia ![]() |
36 | ![]() | I868 | b. 1827 | Cholsey, Berkshire, England ![]() |
37 | ![]() | I861 | b. May 1881 | Victoria Plains, Western Australia, Australia ![]() |
38 | ![]() | I915 | b. Abt 1918 | Paynes Find, Western Australia, Australia ![]() |
39 | ![]() | I940 | b. 1905 | Perth, , Western Australia, Australia ![]() |
40 | ![]() | I914 | b. Abt 1906 | Paynes Find, Western Australia, Australia ![]() |
41 | ![]() | I920 | b. Abt 1903 | Paynes Find, Western Australia, Australia ![]() |
42 | ![]() | I866 | b. Jan 1832 | Cholsey, Berkshire, England ![]() |
43 | ![]() | I709 | b. Mar 1869 | Victoria Plains, WA, Australia ![]() |
44 | ![]() | I758 | b. 1834 | Cholsey, Berkshire, England ![]() |
45 | ![]() | I916 | b. Abt 1916 | Paynes Find, Western Australia, Australia ![]() |
46 | ![]() | I902 | b. 10 Apr 1874 | Greenough, Western Australia, Australia ![]() |
47 | ![]() | I710 | b. 1857 | Toodyay, WA, Australia ![]() |
48 | ![]() | I938 | b. 1876 | Greenough, Western Australia, Australia ![]() |
49 | ![]() | I871 | b. 18 Dec 1792 | Cholsey, Berkshire, England ![]() |
50 | ![]() | I919 | b. Abt 1920 | Paynes Find, Western Australia, Australia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.