Matches 1 to 11 of 11 for Last Name equals Charlton
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2992 | b. 1846 | Warden, Northumberland, England ![]() |
2 | ![]() | I3005 | b. Abt Jul 1842 | Warden, Northumberland, England ![]() |
3 | ![]() | I2997 | b. Abt Oct 1854 | Warden, Northumberland, England ![]() |
4 | ![]() | I2982 | b. 10 Aug 1839 | Jobler's Style, Hexham, Northumberland, England, UK ![]() |
5 | ![]() | I2993 | b. 1848 | Warden, Northumberland, England ![]() |
6 | ![]() | I3002 | b. 1813 | Wark, Northumberland, England ![]() |
7 | ![]() | I2995 | b. 1850 | Warden, Northumberland, England ![]() |
8 | ![]() | I2994 | b. 1851 | Warden, Northumberland, England ![]() |
9 | ![]() | I3004 | b. Abt Jul 1837 | Haydon, Northumberland, England ![]() |
10 | ![]() | I2996 | b. Abt Oct 1852 | Warden, Northumberland, England ![]() |
11 | ![]() | I3006 | b. Abt Apr 1844 | Haydon Bridge, Northumberland, England ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.