Matches 1 to 24 of 24 for Last Name equals Brown
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2895 | b. 23 Feb 1896 | Northam, Western Australia, Australia ![]() |
2 | ![]() | I2892 | b. 15 Jun 1903 | Yalup Brook, WA, Australia ![]() |
3 | ![]() | I87 | b. 7 Mar 1812 | |
4 | ![]() | I2894 | b. 15 Nov 1897 | Wagerup, WA, Australia ![]() |
5 | ![]() | I2825 | ||
6 | ![]() | I2896 | b. 19 May 1892 | Toodyay, WA, Australia ![]() |
7 | ![]() | I2893 | b. 1901 | Yalup Brook, WA, Australia ![]() |
8 | ![]() | I399 | b. Bef 1758 | |
9 | ![]() | I3168 | b. 1899 | |
10 | ![]() | I2824 | ||
11 | ![]() | I3011 | b. 19 Jan 1866 | Adelaide,South Australia,Australia. ![]() |
12 | ![]() | I2827 | ||
13 | ![]() | I234 | b. 5 Jul 1807 | |
14 | ![]() | I51 | b. 11 Jul 1809 | |
15 | ![]() | I205 | b. 1784 | |
16 | ![]() | I2813 | b. 1901 | Burnie, Tasmania, Australia ![]() |
17 | ![]() | I2891 | b. 20 Oct 1904 | Wagerup, Western Australia, Australia ![]() |
18 | ![]() | I1466 | b. Abt 1833 | Reigate, Surrey, England ![]() |
19 | ![]() | I395 | b. 1775 | Dunrossness, Shetland Islands, Scotland ![]() |
20 | ![]() | I2890 | b. 1 Jan 1864 | England ![]() |
21 | ![]() | I2897 | b. 16 Nov 1889 | Toodyay, Western Australia, Australia ![]() |
22 | ![]() | I240 | b. 5 Sep 1820 | |
23 | ![]() | I55 | b. 25 Jan 1777 | Bigton, Dunrossness, Shetland Islands, Scotland ![]() |
24 | ![]() | I84 | b. 14 Jun 1815 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0, written by Darrin Lythgoe © 2001-2025.
Maintained by Michael Robinson.